ADRE Cut Off 2025 Marks: The State Level Recruitment Commission (SLRC) has announced any cutoff marks for the next stage of the Assam Direct Recruitment Selection Process.
Category | Details |
---|---|
Exam Name | ADRE 2.0 Exam |
Organization | SLRC, Govt of Assam |
Exam Conducting Body | SEBA |
Category | Assam Job, Cut Off |
Post Name | Grade 3 & Grade 4 |
Total Vacancy | 12,600 |
Qualification | 8th Pass/10th Pass/12th Pass/Graduate |
Application Last Date | Written Test, Interview, Skill Test (for Driver post) |
Official Website | site.sebaonline.org |
More Govt Jobs Alert | Click Here |
Join Groups | Telegram | Whatsapp |
Assam Direct Recruitment 2025
ADRE Cut Off Grade 3
ADRE Cut Off Garde 4
ADRE Cut-Off Marks 2025
WWW.FINDASSAMJOB.COM
The Assam Direct Recruitment Examination (ADRE) is conducted by the State Level Recruitment Commission (SLRC) Assam, for recruiting candidates to various Grade III and Grade IV posts in different government departments of Assam.
The cut-off marks are the minimum qualifying marks that a candidate must secure in order to be considered for the next stage of the recruitment process. Candidates who score above the cut off will be shortlisted for the next round. The final selection is usually based on a combination of written exam, interview, document verification, and other selection process as applicable for specific posts.
The HSSLC level of Grade 3 examination was successfully completed on 15/09/2024, and the Bachelor Degree and HSLC Level Examination was held on 29/10/2024. This article provides an overview of the cut off marks of written examination and important information regarding the ADRE 2024.
ADRE Cut Off Marks 2025
The cut-off marks for ADRE 2025 has officially released by the SLRC Assam. The cut off marks depend on various factors like the difficulty level of the exam, the number of candidates, and the number of vacancies. Once the official results are declared, the cut-off marks will be made available by the Assam SLRC.
ADRE Cut Off
ADRE cut off marks: The cutoff for Grade 3 posts is higher compared to Garde 4 due to level of competition and the number of candidates applying.
Cut off ADRE Grade 3 – PAPER III
Category | HSSLC (12th) | HSSLC (12th) Science |
---|---|---|
UR | 119.50 | 126.25 |
UR – RFW | 110.00 | 120.50 |
UR – RFW – APS(PA) rule, 1999 | 109.25 | – |
SC | 110.00 | 118.75 |
SC – RFW | 102.25 | 112.75 |
STP | 107.25 | 117.50 |
STP – APS(PA) rule, 1999 | 104.25 | – |
STP – RFW | 98.00 | 113.00 |
STH | 94.25 | 103.25 |
STH – RFW | 85.00 | 96.25 |
OBC/MOBC | 113.50 | 123.75 |
OBC/MOBC – APS(PA) rule, 1999 | 112.25 | – |
OBC/MOBC – RFW | 104.50 | 117.25 |
OBC(Tea Tribes & Adivasi) | 112.00 | 121.75 |
OBC(Tea Tribes & Adivasi) – RFW | 104.25 | – |
ExSer | 41.50 | – |
ExSer – APS(PA) rule, 1999 | 26.00 | – |
PH-A | 92.50 | – |
PH-B | 76.25 | – |
PH-C | 98.25 | – |
PH-D | 71.75 | – |
PH-E | 70.00 | – |
Cut off ADRE Grade 3 – PAPER IV
Category | Bachelor Degree | Bachelor’s Degree with Computer Certificate/Diploma | Bachelor’s Degree in Library Science with Computer Certificate/Diploma | Bachelor’s Degree with Certificate of Stenography & Computer Certificate/Diploma |
---|---|---|---|---|
UR | 137.75 | 117.00 | 111.00 | 112.50 |
UR – RFW – APS(PA) rule, 1999 | – | 103.50 | – | – |
UR – RFW | 123.75 | 107.50 | – | 106.75 |
SC | 127.25 | 104.00 | – | 100.50 |
SC – RFW | 115.00 | 97.75 | – | 99.00 |
STP | 124.25 | 101.00 | – | 100.75 |
STP – APS(PA) rule, 1999 | – | 96.75 | – | – |
STP – RFW | 111.25 | 93.25 | – | 93.75 |
STH | 112.50 | 88.50 | – | 83.00 |
STH – RFW | 101.00 | 83.00 | – | 80.00 |
OBC/MOBC | 130.50 | 109.50 | 107.75 | 105.25 |
OBC/MOBC – RFW | 117.00 | 102.50 | – | 100.50 |
OBC(Tea Tribes & Adivasi) | 123.75 | 92.50 | – | 103.25 |
OBC(Tea Tribes & Adivasi) – APS(PA) rule, 1999 | – | 81.25 | – | – |
OBC(Tea Tribes & Adivasi) – RFW | 112.00 | 83.25 | – | – |
ExSer | 99.00 | 33.75 | – | 68.75 |
PH-A | 110.75 | 54.50 | – | 57.25 |
PH-B | 90.00 | 33.75 | – | 27.50 |
PH-C | 101.25 | 77.25 | – | 81.00 |
PH-D | 17.25 | 34.75 | – | – |
PH-E | 65.50 | 44.25 | – | – |
Cut off ADRE Grade 3 – PAPER V
Category | HSLC (Driver) |
---|---|
UR | 127.50 |
UR – RFW | 121.50 |
SC | 124.75 |
STP | 123.50 |
STH | 119.50 |
OBC/MOBC | 126.25 |
OBC(Tea Tribes & Adivasi) | 125.25 |
ADRE Grade 4 Cut Off Marks – Paper I
Category | HSLC | HSLC + ITI (Wiremen) | HSLC + ITI (Electrician) | HSLC + ITI (Fitter) | HSLC + ITI (Welder) | HSLC + ITI (Machinist) | HSLC + ITI (Electronics Mechanic) |
---|---|---|---|---|---|---|---|
UR | 91.50 | 36.50 | 44.25 | 109.75 | 104.25 | 90.50 | 107.50 |
UR – RFW | 85.00 | 2.50 | 4.75 | – | – | 61.00 | – |
SC | 88.25 | 27.75 | 27.50 | – | 86.25 | 87.25 | – |
SC – RFW | 84.25 | – | – | – | – | – | – |
STP | 87.50 | 25.00 | 30.00 | – | – | 80.25 | 79.00 |
STP – RFW | 82.25 | – | – | – | – | – | – |
STH | 74.75 | 15.00 | -3.75 | – | – | – | 42.25 |
STH – RFW | 71.50 | – | – | – | – | – | – |
OBC/MOBC | 90.00 | 26.75 | 34.25 | 98.75 | 97.75 | 87.75 | 90.25 |
OBC/MOBC – APS(PA) rule, 1999 | 86.25 | – | – | – | – | – | – |
OBC/MOBC – RFW | 83.75 | – | – | – | – | – | – |
OBC(Tea Tribes & Adivasi) | 86.25 | 17.75 | 27.75 | – | – | – | – |
OBC(Tea Tribes & Adivasi) – RFW | 62.00 | – | – | – | – | – | – |
ExSer | 63.75 | – | 11.25 | – | – | 48.75 | – |
PH-A | 62.75 | – | 21.25 | – | – | – | – |
PH-B | 41.50 | – | – | – | – | – | – |
PH-C | 69.25 | 11.50 | 30.00 | All |
ADRE Grade 4 Cut Off Marks – Paper II
Category | HSSLC (12th) |
---|---|
UR | 99.75 |
UR – RFW | 89.00 |
SC | 93.50 |
SC – RFW | 86.25 |
STP | 93.75 |
STP – RFW | 84.75 |
STH | 71.25 |
STH – RFW | 61.50 |
OBC/MOBC | 95.75 |
OBC/MOBC – RFW | 85.25 |
OBC(Tea Tribes & Adivasi) | 86.25 |
OBC(Tea Tribes & Adivasi) – RFW | 80.25 |
ExSer | 50.50 |
PH-A | 69.75 |
PH-B | 48.75 |
PH-C | 79.00 |
PH-D | 26.75 |
PH-E | 47.00 |
ADRE Question Paper 2024
ADRE Grade 3 Question Paper
Category | Question Paper |
---|---|
Paper III: (HSSLC or Equivalent) | Set A | Set B | Set C | Set D | Set E | Set F |
Paper IV: (Bachelor’s Degree/with Computer Certificate/Diploma) | Set A | Set B | Set C | Set D | Set E | Set F |
Paper V: (HSLC or Equivalent (for the post of Driver) | Set A | Set B | Set C | Set D | Set E | Set F |
ADRE Grade 4 Question Paper
Category | Question Paper |
---|---|
Paper I: (Class X or Equivalent) | Set A | Set B | Set C | Set D | Set E | Set F |
Paper II: (Read upto Class-VIII) | Set A | Set B | Set C | Set D | Set E | Set F |
Important Links
ADRE Grade 3 Advertisement | Click Here |
ADRE Cut-off List | Grade 3 | Grade 4 |
ADRE Official Website | Link 1 | Link 2 |
Join Telegram Channel | Click Here |
Join Whatsapp Channel | Click Here |
Join Facebook Page | Click Here |
Join Twitter Page | Click Here |
FindAssamJob Website | Click Here |
FAQs
1. Has the ADRE Cut Off Marks 2025 Released?
The Assam Direct Recruitment Exam cut-off marks for 2025 have officially released. To stay updated on the ADRE Cut Off 2025, it is advisable to regularly check the official announcement from Assam SLRC website https://assam.gov.in/.