BTR Grade 3 Graduate Level Post 2025: The Central Selection Board Kokrajhar has released a total of various vacancies for CSB Kokrajhar Grade III Recruitment 2025 for Graduate Level Post. The BTC Recruitment 2025 post list are given below.
| Category | Details |
|---|---|
| Recruitment Organization | Central Selection Board (CSB), BTC Kokrajhar |
| Post Name | Grade 3 |
| BTR total post 2025 | 447+ |
| Category | BTR Job |
| Job Type | Government |
| Job Location | BTR Region, Assam |
| Qualification | Graduate |
| Official Website | centralselectionboard.com |
| More Govt Jobs Alert | Click Here |
| Join Groups | Telegram | Whatsapp |
Central Selection Board
BTR Grade 3 Graduate Level Post 2025
WWW.FINDASSAMJOB.COM
The CSB Kokrajhar, Govt of BTC has released the BTR Grade 3 Recruitment for Grade 3 post in the various department. A total of 447 + vacancies has been released for BTC Grade 3 Recruitment 2025 for Graduate Level Post.
BTR Post Details 2025
The BTR grade 3 post name list is given in the table below:-
| Name of Department | Post Name | Vacancy |
|---|---|---|
| Woman & Child Development Deptt. | Statistical Asstt. | 08 |
| Woman & Child Development Deptt. | LDA-cum- Typist | 17 |
| SEED | Jr. Asstt. | 07 |
| Health & Family Welfare Deptt. | Health Educator | 19 |
| Health & Family Welfare Deptt. | Statistical Asstt. | 01 |
| Health & Family Welfare Deptt. | LDA | 10 |
| Health & Family Welfare Deptt. | Store Keeper | 01 |
| Soil Conservation Deptt. | Jr. Asstt. | 05 |
| Soil Conservation Deptt. | Computer Operator | 05 |
| Forest Deptt. | Jr. Asstt. | 35 |
| Fishery Deptt. | Jr. Asstt. | 06 |
| Sericulture Deptt. | Jr. Asstt. | 06 |
| Excise Deptt. | LDA | 01 |
| Land Revenue & DM Deptt. | Jr. Asstt. | 04 |
| Land Revenue & DM Deptt. | Copyist | 03 |
| Labour & Employment Deptt. | Jr. Asstt. | 03 |
| Co-Operative Deptt. | Jr. Inspector/Auditor | 12 |
| Co-Operative Deptt. | L.D.Asstt. | 07 |
| Food, Public Distribution & Consumer Affair Deptt. | Jr. Asstt. | 14 |
| Tribal Affairs(P) Deptt. | Jr. Asstt. | 16 |
| Handloom & Textile Deptt. | Jr. Inspector/Auditor | 04 |
| Handloom & Textile Deptt. | Jr. Asstt./LDA | 05 |
| Irrigation Deptt. | Jr. Asstt. | 15 |
| Total | – | 204 |
| Name of Department | Post Name | Vacancy |
|---|---|---|
| Woman & Child Development Deptt. | Supervisor (Only for Female candidates) | 43 |
| SEED | i) Instructor Engineering Drawing. Gr. III ii) Instructor Secretarial Practice. Gr. III iii) Instructor Mech. Electronic. Gr. III iv) Instructor Dress Making. Gr. III v) Instructor Fitter | 01 01 01 01 01 |
| Soil Conservation Deptt. | Stenographer | 01 |
| Forest Deptt | Stenographer | 01 |
| Sericulture Deptt. | Bodo Trangslator | 01 |
| Total | – | 51 |
| Department Name | Post Name | Vacancy |
|---|---|---|
| 1) PWD Deptt. 2) Education Deptt. 3) Agriculture Deptt. 4) Skill Employment & Enterpreneurship Deptt. (SEED) | i) LDA ii) Jr. Asstt iii) Statistical Asstt. iv) Library Asstt. v) Internal vi) Auditor vi) Store Keeper (ITI) | 190 |
Important Links
| CSB Kokrajhar Official Website | Click Here |
| BTR Govt Official Website | Click Here |
| Join Telegram Channel | Click Here |
| Join Whatsapp Channel | Click Here |
| Join Facebook Page | Click Here |
| Join Twitter Page | Click Here |
| FindAssamJob Website | Click Here |