APSC CCE 2025 Prelims Result: The Assam Public Service Commission (APSC) announced the results of the Combined Competitive (Preliminary) Examination 2025 on 17 July 2025. Candidates who took the Prelims exam on 8 June 2025 can now view and download the merit list PDF containing the shortlisted roll numbers from the APSC official website.
The APSC Prelims Result 2025 is available in PDF format, and candidates can directly download it to check if their roll number is listed among the shortlisted candidates for the Mains Exam. No login or credentials are needed to access the result. Candidates whose roll numbers are included in the list have successfully cleared the Prelims stage and are eligible to appear for the APSC CCE Mains Examination, which is expected to be held in October 2025.
Category | Details |
---|---|
Recruitment Organization | Assam Public Service Commission (APSC) |
Exam Name | Combined Competitive Examination (CCE) |
Exam Level | State Exam |
Vacancy | 262 |
Category | Assam Job |
Job Type | Government |
Job Location | All Assam |
APSC Prelims Exam 2025 Date | 08/06/2025 |
APSC Prelims Result 2025 Date | 17/07/2025 |
Official Website | apsc.nic.in |
More Govt Jobs Alert | Click Here |
Join Groups | Telegram | Whatsapp |
Assam Public Service Commission
APSC Combined Competitive Examination 2025
APSC CCE Prelims Result 2025
WWW.FINDASSAMJOB.COM
On 17 July 2025, the Assam Public Service Commission (APSC) released the APSC CCE Prelims 2025 Result. Candidates who appeared for the CCE Preliminary Exam can now verify their eligibility for the Mains stage.
The APSC Prelims result is available as a PDF file featuring the roll numbers of qualified candidates and can be downloaded from the official APSC website at www.apsc.gov.in.
For ease of access, we’ve also included a direct download link below. The APSC Combined Competitive Examination is one of Assam’s most prestigious recruitment processes, opening doors to various key administrative positions in the state government.
APSC Prelims Result 2025 PDF
APSC has released the merit list for the CCE Prelims 2025 on its official website, www.apsc.nic.in. The result is available in a PDF format, listing the roll numbers of candidates who have successfully cleared the Preliminary stage and are eligible for the APSC Mains Examination 2025. Use the link below to download the APSC CCE Prelims Result 2025 and confirm your selection status.
APSC CCE Prelims Result 2025 PDF – Click to Download
How to Check APSC CCE Prelims Result 2025?
- Visit APSC official website https://apsc.nic.in/
- Then navigate to the ‘Latest Updates’ section and click on the link titled Combined Competitive (Preliminary) Examination 2025 (Advt. No. 12/2025 dated 23-03-2025).”
- The APSC CCE Results will be published in a PDF format.
- If your roll number is listed in the pdf, you have qualified for the Mains Exam.
- Download and save the result PDF for future reference.
Important Dates for APSC CEE 2025
APSC CCE 2025 Apply Date | 28/03/2025 |
APSC CCE 2025 Apply Last Date | 29/04/2025 |
APSC CCE Prelims Admit Card 2025 | 15/05/2025 & 19/05/2025 |
APSC CCE Prelims Exam Date 2025 | 08/06/2025 |
APSC CCE Prelims Result Date 2025 | 17/07/2025 |
APSC CCE Mains Admit Card 2025 | October 2025 (Tentative) |
APSC CCE Mains Exam Date 2025 | October 2025 (Tentative) |
APSC CCE Mains Result Date 2025 | Notify Soon |
APSC CCE Interview Date 2025 | Notify Soon |
APSC CCE Final Result Date 2025 | Notify Soon |
APSC Vacancy Details: Total Posts 262
Post Name | Vacancy |
---|---|
Assam Civil Service (Jr. Grade) | 45 |
Assam Police Service (Jr. Grade) | 20 |
Labour Officer | 02 |
District Transport Officer | 02 |
Block Development Officer | 09 |
Assistant Manager (AM)/Assistant Industries Officer (AIO)/Superintendent of Industries | 23 |
Assistant Registrar of Cooperative Societies | 02 |
Assam Finance Service (Junior Grade II) | 26 |
Assam Urban Administrative Service (EO. Jr. Gr. II) | 05 |
Assistant Research Officer, Minorities Development Board | 01 |
Inspector of Taxes | 51 |
Inspector of Labour | 10 |
Inspector of Excise | 19 |
Assistant Employment Officer | 18 |
Sub-Registrar | 13 |
Assam Audit Service (Assistant Audit Officer) | 16 |
Total | 262 |
APSC CCE Recruitment 2025 Eligibility
APSC Education Qualification
- Graduate in any discipline.
Age Limit
Minimum Age | Maximum Age |
---|---|
21 years | 38 years as on 1st Jan 2024 |
Age Relaxation:
Category | Year |
---|---|
SC/ST | 5 years |
OBC/MOBC | 3 years |
PwBD | 10 years |
Selection Process
The selection process for the APSC CCE Exam Recruitment 2025 will be through:-
- Preliminary Examination
- Main Examination (Written & Interview/Personality Test)
Application Fee for APSC CCE 2025
Category | Fee Amount |
---|---|
General/Gen-ESM | Rs. 297.20/- |
OBC/ MOBC/ESM | Rs. 197.20/- |
SC/ST/BPL/PwBD/Women Candidate | Rs. 47.20/- |
How to Apply APSC CCE Recruitment 2025?
As per the APSC CCE Exam Notification 2025, candidates are required to apply for the preliminary examination online through the APSC Recruitment website apsc.nic.in. the online application process has start from 28 March 2025. Candidates who meet the eligibility criteria can submit their online applications forms till 29 April 2025.
Important Links
APSC CCE Prelims Result 2025 PDF | Click Here |
APSC CCE Prelims 2025 Registration Link | Click Here |
APSC CCE Prelims 2025 Notification | Click Here |
APSC Official Website | Click Here |
Join Telegram Channel | Click Here |
Join Whatsapp Channel | Click Here |
Join Facebook Page | Click Here |
Join Twitter Page | Click Here |
FindAssamJob Website | Click Here |
APSC Salary
Post Name | Pay Scale | Grade Pay |
---|---|---|
Assam Civil Service (Jr. Grade), Assam Police Service (Jr. Grade) | Rs. 30,000/- to Rs. 1,10,000/- | Rs. 13,300/- |
Labour Officer, District Transport Officer, Block Development Officer, Assistant Manager (AM)/Assistant Industries Officer (AIO)/Superintendent of Industries, Assistant Registrar of Cooperative Societies, Assam Finance Service (Junior Grade II), Assam Urban Administrative Service (EO. Jr. Gr. II) | Rs. 30,000/- to Rs. 1,10,000/- | Rs. 12,700/- |
Assistant Research Officer, Minorities Development Board | Rs. 22,000/- to Rs. 97,000/- | Rs. 11,500/- |
Inspector of Taxes, Inspector of Labour, Inspector of Excise, Assistant Employment Officer, Sub-Registrar | Rs. 22,000/- to Rs. 97,000/- | Rs. 9,400/- |
Assam Audit Service (Assistant Audit Officer) | Rs. 22,000/- to Rs. 97,000/- | Rs. 9,100/- |
FAQs
1. How many vacancies are available in APSC Combined Competitive Examination 2025?
A total of 262 vacancies has released for Assam APSC CCE 2025.